Earth Data PR6-24 Portable Field Recorder Specification
| GENERAL | |
| No. of channels | 3 or 6 differential input |
| CMRR | Better than -100 dB |
| Input range | ±0.8 V, ±8 V, ±20 V User programmable |
| Input resistance | 2 MΩ differential; 1 MΩ each input to ground |
| Input offset drift | 10 µV per °C |
| Primary sample rates | 1, 2, 4, 5, 10, 20, 25, 40, 50, 75, 100, 120, 125, 150, 200, 250, 300, 375, 500, 600, 750, 1000, 2000, 3000 |
| Secondary sample rates | Freely selectable from primary rate list,(as above) in 3 channel mode. Certain restrictions apply in 6 channel mode |
| Analogue response | d.c. to 0.4 of selected sample rate |
| RMS to RMS noise | 150 dB at 10 Hz and below 140 dB at 100 Hz and below 130 dB at 1000 Hz and below |
| Timing accuracy | Better than ± 10µs. (GPS locked) |
| DATA RECORDING | |
| Media | Removable hard disk unit. (20 GB minimum), USB mass storage support (optional) |
| Data file type | Any length Mini-SEED (stored on FAT32 partition - readable by Windows, Linux) |
| Operating system | Linux |
| Additional stored information | GPS activity, battery voltage, ambient temperature, disk temperature. Four low resolution analogue channels at 1 Hz |
| Power requirements | 10 to 18 V (2.5 W average) at 100 Hz 3 channels, 3W for 6 channels, with cycled GPS |
| Power saving | GPS cycling, Window operation, Low supply voltage switch off. |
| SET-UP AND DATA RETRIEVAL | |
| Disk docking station | IEEE-1394 (FireWire) or USB connection from Earth Data docking station to host (FireWire or USB compatible) PC |
| 10/100baseTx ethernet | Communicate using TCP/IP (e.g. FTP client, telnet) |
| Modem | Connect using PPP client (e.g. Windows Dial up networking - then communicate with standard TCP/IP FTP client or telnet) |
| USB (optional) | Connectivity with other USB devices |
| WLAN - bluetooth (optional) | Communication with PDAs, laptops, hand-helds, etc (requires USB interface) |
| EXTERNAL CONNECTIONS | |
| Dual power connectors | 2 x 12 V input; fused power output. 1 x 12 V if USB option selected. Low supply shut-down facility. |
| External Modem | Automatic wake up via ring indicator |
| Ethernet AND real time monitor | Ethernet is 10/100baseTx Real time monitor is RS232 |
| Signal channels 1 to 3 | Includes raw power output. Optional stabilised ± 12 V output. Calibration output (+5 V, 0 V, -5 V) |
| Signal channels 4 to 6 | Includes raw power output. Optional stabilised ± 12 V output. Calibration output (+5 V, 0 V, -5 V) |
| Ancillary channels | 4 low-resolution analogue inputs. 12 bits, ± 10 V, 1 Hz. 2 digital outputs (1 TTL, 1 open collector 50 V) |
| GPS antenna | 5 V or 3 V powered types available. |
| PHYSICAL | |
| Size | 154 x 210 x 227 mm |
| Weight | Recorder only 3.5 Kg: Disk 0.35 Kg |
| ENVIRONMENTAL | |
| Temperature range | -20 to +55 °C |
| Waterproofing | To IP67 standard |
| Housing | Injection moulded ABS. |
This specification is subject to change without notice.
