Earth Data PS6-24 Digitizer Specification
| INPUT | |
| Number | 3 or 6 |
| Type | Differential |
| Input impedance | 1 MΩ ±5% to ground, 2 MΩ differential |
| Input CMRR | Better than -100 dB |
| Input sensitivity | 100 nV per bit : 1 μV per bit : 2.5 μV per bit (software selectable) |
| Input range | ±0.8 V, ±8 V, ±20 V user programmable |
| Gain accuracy | ±0.1 dB (after auto cal) |
| Analogue response | d.c. to 0.4 of selected sample rate |
| DC offset | ±5 μV low gain (after auto calibration) ± 1 μV high gain (after auto calibration) |
| Offset voltage drift | ± 10 μV per °C ± 250 nV per °C (with optional temperature compensation) |
| Crosstalk | Better than -120 dB, any frequency within passband |
| A TO D | |
| Number | 1, 2 or 3 (4, 5 or 6), (software selectable) |
| Type | Earth Data 7th order Delta Sigma (one per channel) |
| Sampling frequency | 192 KHz |
| Filter type | FIR |
| Output sampling ratio | 2.5:1 (all sampling frequencies) |
| Filter response | Linear phase ±0.1 dB |
| Alias protection | Spurious in band signals better than -120 dB below full scale output as a result of any frequency above the pass-band and any amplitude up to full scale |
| Primary sample rates | 1, 2, 4, 5, 10, 20, 25, 40, 50, 75, 100, 120, 125, 150, 200, 250, 300, 375, 500, 600, 750, 1000, 2000, 3000 |
| Analogue response | d.c. to 0.4 of selected sample rate |
| RMS to RMS noise | 150 dB below 10 Hz 140 dB below 100 Hz 130 dB below 1000 Hz |
| Spurious tones | Nothing above -144 dB (input short circuit) |
| Intermodulation products | Less than -120 dB for any two sine wave frequencies within the pass-band at half full scale amplitude |
| ADDITIONAL FUNCTIONS ON INPUT CONNECTOR | |
| Sensor power | 12 V ±0.2 V supply available for driving active sensors, 100 mA capability. |
| Calibration output | +5 V, 0 V, -5 V | ADDITIONAL A TO D CHANNELS |
| Number | 4 |
| Type | Successive approximation |
| Resolution | 12 bits |
| Input range | ±10 V |
| Sampling rate | 1 Hz |
| OUTPUT | |
| Formats | RS232 bi-directional Optional RS485 transmit only |
| RS232 baud rates | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200, 230400 |
| RS485 baud rates | As above |
| ADDITIONAL FEATURES | |
| Serial number | All units transmit a unique serial number within the RS232 data |
| Digital outputs | One TTL level: One open collector to 50 V |
| System monitoring | Supply current, volts and internal temperatures reported in RS232 data |
| ADDITIONAL FEATURES | |
| Housing | Extruded aluminium |
| Waterproofing | To IP67 standard |
| Operating temperature | -20 to +60 °C |
| Storage temperature | -40 to +125 °C |
| Relative humidity | 100% (cased versions only) |
| POWER | |
| Supply voltage | 10.5 to 18 V DC |
| Power consumption (Without GPS) | 3 Channel 1.5 W 6 Channel 2.0 W |
| DIMENSIONS | |
| Size | 175 mm x 108 mm x 45 mm |
| Weight | 0.75 Kg |
This specification is subject to change without notice.
